Data Scientist Salary in Malaysia & Singapore
Gross monthly pay for a data scientist, by experience level, in both markets.
Malaysia
Full Malaysia breakdown →Market range RM4,000 – RM15,000 per month.
| Level | Monthly | Annual equivalent |
|---|---|---|
| Entry0–2 years | RM4,000 – RM6,500 | RM48,000 – RM78,000 |
| Mid3–5 years | RM6,500 – RM10,000 | RM78,000 – RM120,000 |
| Senior6+ years | RM10,000 – RM15,000 | RM120,000 – RM180,000 |
Singapore
Full Singapore breakdown →Market range S$4,500 – S$20,000 per month.
| Level | Monthly | Annual equivalent |
|---|---|---|
| Entry0–2 years | S$4,500 – S$7,000 | S$54,000 – S$84,000 |
| Mid3–5 years | S$7,500 – S$12,000 | S$90,000 – S$144,000 |
| Senior6+ years | S$12,000 – S$20,000 | S$144,000 – S$240,000 |
Hiring or job hunting in this field? Browse open Data Science roles.
How we built these numbers
Gross monthly pay, before EPF/CPF and tax, for permanent roles. Bands are built from reported-pay datasets and recruiter salary guides, not from listings on this site — we do not yet have enough salary-disclosing job ads to publish our own figures. Individual offers vary with company size, funding stage, and whether the employer is a local firm or a multinational.
Malaysia sources
Singapore sources
Last reviewed July 2026.