Data Engineer Salary in Malaysia & Singapore
Gross monthly pay for a data engineer, by experience level, in both markets.
Malaysia
Full Malaysia breakdown →Market range RM3,800 – RM14,500 per month.
| Level | Monthly | Annual equivalent |
|---|---|---|
| Entry0–2 years | RM3,800 – RM5,800 | RM45,600 – RM69,600 |
| Mid3–5 years | RM6,000 – RM9,500 | RM72,000 – RM114,000 |
| Senior6+ years | RM9,500 – RM14,500 | RM114,000 – RM174,000 |
Singapore
Full Singapore breakdown →Market range S$4,600 – S$15,000 per month.
| Level | Monthly | Annual equivalent |
|---|---|---|
| Entry0–2 years | S$4,600 – S$6,500 | S$55,200 – S$78,000 |
| Mid3–5 years | S$6,500 – S$10,000 | S$78,000 – S$120,000 |
| Senior6+ years | S$10,000 – S$15,000 | S$120,000 – S$180,000 |
Hiring or job hunting in this field? Browse open Data Engineering roles.
How we built these numbers
Gross monthly pay, before EPF/CPF and tax, for permanent roles. Bands are built from reported-pay datasets and recruiter salary guides, not from listings on this site — we do not yet have enough salary-disclosing job ads to publish our own figures. Individual offers vary with company size, funding stage, and whether the employer is a local firm or a multinational.
Malaysia sources
Singapore sources
Last reviewed July 2026.